| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cnat_ip4_translate_sctp | 0 |
| ip4_pseudo_header_cksum2 | 0 |
| ip6_pseudo_header_cksum2 | 0 |
| cnat_translation_icmp4_echo | 30 |
| icmp_type_is_echo | 68 |
| cnat_translation_icmp4_error | 75 |
| cnat_translation_icmp6_echo | 90 |
| cnat_load_balance | 120 |
| cmp_ip6_address | 135 |
| cnat_translation_icmp6_error | 135 |
| cnat_rsession_create | 140 |
| cnat_session_create | 140 |
| icmp6_type_is_echo | 204 |
| icmp_type_is_error_message | 295 |
| cnat_node_inline | 392 |
| icmp6_type_is_error_message | 702 |
| cnat_ip4_translate_l4 | 2175 |
| cnat_translation_ip4 | 2205 |
| cnat_ip4_translate_l3 | 2280 |
| cnat_ip6_translate_l4 | 2295 |
| cnat_translation_ip6 | 2385 |
| cnat_ip6_translate_l3 | 2520 |
| cnat_tcp_update_session_lifetime | 2820 |
| cnat_add_trace | 5880 |
| format_cnat_trace | 6015 |
| cnat_session_make_key | 7448 |
| Generated by: LCOV version 1.14 |