LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
vlib_panic_with_error | 0 |
vlib_main_init | 575 |
vlib_set_queue_signal_callback | 575 |
vlib_clear_internal_node_vector_rate | 1508 |
vlib_internal_node_vector_rate | 3475 |
vlib_last_vectors_per_main_loop | 86156489 |
vlib_increment_main_loop_counter | 699699000 |
vlib_time_now | 1223050733 |
vlib_node_runtime_perf_counter | 1594458165 |
![]() |
Generated by: LCOV version 1.14 |