LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
vl_api_send_fd_msg | 73 |
vl_api_can_send_msg | 95 |
vl_api_registration_del_file | 1150 |
vl_api_process_may_suspend | 4983 |
vl_api_client_index_to_registration | 442599 |
vl_api_send_msg | 700360 |
vl_api_registration_file | 700365 |
vl_api_registration_file_index | 700597 |
![]() |
Generated by: LCOV version 1.14 |