LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
serialize_vnet_rewrite | 0 |
unserialize_vnet_rewrite | 0 |
vnet_build_rewrite_for_sw_interface | 90 |
vnet_rewrite_for_sw_interface | 8543 |
vnet_rewrite_update_mtu | 10462 |
vnet_rewrite_init | 20754 |
vnet_update_adjacency_for_sw_interface | 20990 |
vnet_tx_node_index_for_sw_interface | 48081 |
format_vnet_rewrite | 391242 |
format_vnet_rewrite_flags | 391242 |
![]() |
Generated by: LCOV version 1.14 |