LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
vnet_classify_prefetch_entry | 138 |
vnet_classify_table_get | 234 |
vnet_classify_prefetch_bucket | 453 |
vnet_classify_entry_is_equal | 921 |
vnet_classify_find_entry_inline | 1889 |
vnet_classify_get_entry | 117010 |
vnet_classify_get_offset | 127152 |
vnet_classify_hash_packet_inline | 164729 |
vnet_classify_entry_is_busy | 253139 |
vnet_classify_entry_is_free | 464764 |
vnet_classify_entry_at_index | 837103 |
![]() |
Generated by: LCOV version 1.14 |