| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| vnet_crypto_async_reset_frame | 0 |
| vnet_crypto_get_op_type | 548 |
| vnet_crypto_async_free_frame | 2792 |
| vnet_crypto_async_get_frame | 2792 |
| vnet_crypto_async_submit_open_frame | 2792 |
| vnet_crypto_async_frame_is_full | 79200 |
| vnet_crypto_async_add_to_frame | 81204 |
| vnet_crypto_op_init | 819842 |
| vnet_crypto_get_key | 1551556 |
| Generated by: LCOV version 1.14 |