LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
unformat_ethernet_header | 0 |
unformat_mac_address | 1 |
unformat_ethernet_type_net_byte_order | 14 |
unformat_ethernet_type_host_byte_order | 15 |
unformat_ethernet_address_cisco | 23 |
format_mac_address | 26 |
unformat_ethernet_address | 40 |
unformat_ethernet_address_unix | 40 |
format_ethernet_vlan_tci | 15523 |
format_ethernet_header | 356105 |
format_ethernet_header_with_length | 975860 |
format_ethernet_type | 984326 |
format_ethernet_address | 2038480 |
![]() |
Generated by: LCOV version 1.14 |