| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mac_address_from_u64 | 0 |
| mac_address_set_zero | 0 |
| ethernet_mac_address_from_u64 | 5 |
| ethernet_mac_address_u64 | 5 |
| mac_address_equal | 8 |
| mac_address_is_zero | 9 |
| mac_address_as_u64 | 85 |
| ethernet_mac_address_is_zero | 324 |
| ethernet_mac_address_generate | 648 |
| mac_address_copy | 9396 |
| mac_address_cmp | 20868 |
| mac_address_from_bytes | 69724 |
| ethernet_mac_address_equal | 272658 |
| Generated by: LCOV version 1.14 |