LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gro_fix_padded_packet_len | 181 |
vnet_gro_flush_all_packets | 70616 |
vnet_gro_inline | 523166 |
gro_fixup_header | 1262514 |
gro_get_ip6_flow_from_packet | 10473288 |
gro_get_ip4_flow_from_packet | 14190020 |
vnet_gro_flow_table_flush | 16167005 |
gro_merge_buffers | 23311155 |
gro_tcp_sequence_check | 23422758 |
gro_validate_checksum | 24663208 |
gro_is_bad_packet | 26831208 |
gro_get_packet_data | 26831714 |
vnet_gro_flow_table_inline | 27007415 |
gro_is_ip4_or_ip6_packet | 51516946 |
vnet_gro_flow_table_schedule_node_on_dispatcher | 170057005 |
![]() |
Generated by: LCOV version 1.14 |