| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| format_ip_sub_address_family | 0 |
| ip_address_family_to_ether_type | 0 |
| ip_set | 0 |
| unformat_ip_address_family | 0 |
| unformat_ip_dscp | 0 |
| unformat_ip_sub_address_family | 0 |
| ip_flow_hash_router_id_set | 2 |
| ip6_is_local_host | 3 |
| ip_flow_hash_set | 5 |
| ip_is_local | 13 |
| ip_is_local_host | 14 |
| ip4_is_local_host | 20 |
| format_ip_address_family | 31 |
| ip_feature_enable_disable | 36 |
| ip_copy | 528 |
| ip_is_zero | 595 |
| format_ip_ecn | 1397000 |
| format_ip_dscp | 1397620 |
| Generated by: LCOV version 1.14 |