LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ip46_address_cmp | 214404 |
ip46_address_copy | 192574 |
ip46_address_is_equal | 10987 |
ip46_address_is_equal_v4 | 1351 |
ip46_address_is_equal_v6 | 571 |
ip46_address_is_ip4 | 256904 |
ip46_address_is_multicast | 25505 |
ip46_address_is_zero | 337081 |
ip46_address_mask_ip4 | 28398882 |
ip46_address_reset | 1171 |
ip46_address_set_ip4 | 28398143 |
ip46_address_set_ip6 | 20957425 |
ip4_address_is_equal | 0 |
to_ip46 | 9674 |
![]() |
Generated by: LCOV version 1.14 |