| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| ipsec_sa_is_set_NO_ALGO_NO_DROP | 2 | 
| ipsec_sa_set_IS_PROTECT | 16 | 
| ipsec_sa_assign_thread | 19 | 
| ipsec_sa_set_NO_ALGO_NO_DROP | 28 | 
| ipsec_sa_unset_NO_ALGO_NO_DROP | 215 | 
| ipsec_sa_unset_IS_PROTECT | 225 | 
| ipsec_sa_set_IS_NULL_GMAC | 432 | 
| ipsec_sa_set_IS_TUNNEL_V6 | 1660 | 
| ipsec_sa_anti_replay_check | 2050 | 
| ipsec_sa_set_IS_AEAD | 2182 | 
| ipsec_sa_set_IS_CTR | 3480 | 
| ipsec_sa_is_set_IS_INBOUND | 11860 | 
| ipsec_sa_is_set_IS_PROTECT | 23683 | 
| ipsec_sa_is_set_IS_ASYNC | 35564 | 
| ipsec_sa_is_set_IS_TUNNEL_V6 | 89166 | 
| ipsec_sa_is_set_IS_NULL_GMAC | 181434 | 
| ipsec_sa_anti_replay_window_shift | 243213 | 
| ipsec_sa_anti_replay_advance | 244118 | 
| ipsec_sa_is_set_IS_AEAD | 385859 | 
| ipsec_sa_is_set_IS_CTR | 458800 | 
| ipsec_sa_anti_replay_and_sn_advance | 497317 | 
| ipsec_sa_is_set_UDP_ENCAP | 515760 | 
| ipsec_sa_is_set_IS_TUNNEL | 538334 | 
| ipsec_sa_is_set_USE_ANTI_REPLAY | 647885 | 
| ipsec_sa_get | 1084535 | 
| ipsec_sa_is_set_USE_ESN | 1537619 | 
|  | 
| Generated by: LCOV version 1.14 |