LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
l2fib_add_filter_entry | 0 |
l2fib_entry_result_clear_AGE_NOT | 0 |
l2fib_entry_result_set_bits | 0 |
l2fib_entry_result_clear_bits | 83 |
l2fib_entry_result_clear_LRN_MOV | 139 |
l2fib_entry_result_is_set_LRN_MOV | 139 |
l2fib_entry_result_set_LRN_EVT | 139 |
l2fib_entry_result_set_AGE_NOT | 1392 |
l2fib_entry_result_clear_LRN_EVT | 1629 |
l2fib_entry_result_is_set_LRN_EVT | 4371 |
l2fib_entry_result_is_set_STATIC | 5112 |
l2fib_lookup_1 | 10895630 |
l2fib_lookup_4 | 25379600 |
l2_fib_update_seq_num | 56199400 |
l2fib_entry_result_is_set_BVI | 56207929 |
l2fib_entry_result_is_set_FILTER | 56208012 |
l2_fib_mk_seq_num | 56213115 |
l2fib_entry_result_is_set_AGE_NOT | 56219010 |
l2fib_make_key | 112415706 |
![]() |
Generated by: LCOV version 1.14 |