LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bd_feature_arp_term | 81 |
bd_feature_arp_ufwd | 81 |
bd_feature_flood | 81 |
bd_feature_forward | 81 |
bd_feature_learn | 81 |
bd_feature_uu_flood | 81 |
l2input_bd_config_from_index | 81 |
vnet_l2_compute_flow_hash | 407 |
l2_input_is_bvi | 704 |
vnet_update_l2_len | 1064 |
l2input_bd_config | 3222 |
l2_input_is_xconnect | 20478 |
l2_input_seq_num | 56202169 |
l2_input_is_bridge | 56237363 |
![]() |
Generated by: LCOV version 1.14 |