LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
tcp_persist_timer_reset | 0 |
tcp_persist_timer_set | 0 |
tcp_retransmit_timer_set | 16347 |
tcp_retransmit_timer_reset | 16473 |
tcp_timer_set | 16734 |
tcp_timer_reset | 19213 |
tcp_timer_update | 26019 |
tcp_retransmit_timer_update | 41974 |
tcp_timer_thread_is_valid | 61966 |
tcp_timer_is_active | 1103700 |
tcp_timer_expire_timers | 73667300 |
![]() |
Generated by: LCOV version 1.14 |