| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tunnel_decap_fixup_4o4 | 2636 |
| tunnel_decap_fixup_4o6 | 515 |
| tunnel_decap_fixup_6o4 | 584 |
| tunnel_decap_fixup_6o6 | 1881 |
| tunnel_decap_fixup_mplso4 | 63 |
| tunnel_decap_fixup_mplso6 | 63 |
| tunnel_encap_fixup_4o4 | 16636 |
| tunnel_encap_fixup_4o4_w_chksum | 41451 |
| tunnel_encap_fixup_4o6 | 1902 |
| tunnel_encap_fixup_6o4 | 1829 |
| tunnel_encap_fixup_6o4_w_chksum | 190 |
| tunnel_encap_fixup_6o6 | 45248 |
| tunnel_encap_fixup_mplso4 | 63 |
| tunnel_encap_fixup_mplso4_w_chksum | 127 |
| tunnel_encap_fixup_mplso6 | 190 |
| Generated by: LCOV version 1.14 |