LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
aes_gcm | 141041 |
aes_gcm_calc | 240287 |
aes_gcm_calc_double | 859167 |
aes_gcm_calc_last | 71244 |
aes_gcm_dec | 69795 |
aes_gcm_enc | 71246 |
aes_gcm_enc_ctr0_round | 2037340 |
aes_gcm_enc_first_round | 1958620 |
aes_gcm_enc_last_round | 1958620 |
aes_gcm_enc_round | 25228000 |
aes_gcm_final_block | 141039 |
aes_gcm_ghash | 141041 |
aes_gcm_ghash_mul_final_block | 71244 |
aes_gcm_ghash_mul_first | 1240480 |
aes_gcm_ghash_mul_next | 6552240 |
aes_gcm_mask_bytes | 65188 |
clib_aes_gcm_key_expand | 103154 |
![]() |
Generated by: LCOV version 1.14 |