LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_unformat_fill_input | 1517470 |
clib_file_fill_buffer | 0 |
di | 0 |
do_percent | 2788010 |
format_unformat_error | 19309 |
format_unformat_input | 4 |
match_input_with_format | 6342340 |
times_power_of_ten | 236 |
unformat | 5916180 |
unformat_c_string_array | 0 |
unformat_close_fd | 0 |
unformat_data_size | 4 |
unformat_eof | 261580 |
unformat_float | 118 |
unformat_hex_string | 9 |
unformat_init_clib_file | 0 |
unformat_init_command_line | 2304 |
unformat_init_file | 0 |
unformat_init_string | 433559 |
unformat_init_unix_env | 0 |
unformat_init_vector | 981709 |
unformat_input | 14 |
unformat_integer | 1671820 |
unformat_line | 121930 |
unformat_line_input | 121930 |
unformat_skip_white_space | 11788700 |
unformat_string | 417693 |
unformat_token | 46 |
unformat_user | 1564490 |
va_unformat | 6792700 |
![]() |
Generated by: LCOV version 1.14 |