LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
clib_ip_csum | 14605847 |
clib_ip_csum_and_copy_chunk | 9671580 |
clib_ip_csum_chunk | 5412140 |
clib_ip_csum_cvt_and_add_16 | 0 |
clib_ip_csum_cvt_and_add_4 | 575503000 |
clib_ip_csum_cvt_and_add_8 | 15157307 |
clib_ip_csum_fold | 20017987 |
clib_ip_csum_hadd_2 | 29689547 |
clib_ip_csum_hadd_4 | 14605847 |
clib_ip_csum_hadd_8 | 0 |
clib_ip_csum_inline | 29689647 |
![]() |
Generated by: LCOV version 1.14 |