LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
is_sm_exact_address | 11 |
is_sm_switch_address | 48 |
is_sm_out2in_only | 189 |
is_sm_addr_only | 304 |
is_sm_self_twice_nat | 321 |
is_sm_twice_nat | 338 |
nat44_ed_is_interface_inside | 396 |
is_sm_lb | 518 |
is_sm_identity_nat | 608 |
tcp_flags_is_init | 1886 |
nat_6t_flow_icmp_id_rewrite_set | 13149 |
nat44_ed_is_lb_session | 13382 |
nat44_ed_is_session_static | 13409 |
nat_6t_flow_sport_rewrite_set | 21952 |
nat44_ed_is_affinity_session | 28299 |
nat_6t_flow_saddr_rewrite_set | 28529 |
na44_ed_is_fwd_bypass_session | 41672 |
nat_6t_flow_dport_rewrite_set | 43743 |
nat44_ed_is_twice_nat_session | 55302 |
nat_6t_flow_daddr_rewrite_set | 56881 |
nat_6t_flow_txfib_rewrite_set | 56906 |
nat44_ed_is_interface_outside | 58458 |
![]() |
Generated by: LCOV version 1.14 |