LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_crypto_aead_aes128gcm_setup_crypto | 72 |
quic_crypto_aead_aes256gcm_setup_crypto | 144 |
quic_crypto_aead_decrypt | 49481 |
quic_crypto_aead_setup_crypto | 216 |
quic_crypto_aes128ctr_setup_crypto | 72 |
quic_crypto_aes256ctr_setup_crypto | 144 |
quic_crypto_cipher_setup_crypto | 216 |
quic_crypto_decrypt_packet | 49585 |
quic_crypto_encrypt_packet | 49675 |
quic_crypto_set_key | 148831 |
quic_crypto_setup_cipher | 180 |
quic_encrypt_ticket_cb | 0 |
![]() |
Generated by: LCOV version 1.14 |