LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
vlib_get_worker_index | 0 |
vlib_get_worker_thread_index | 9 |
vlib_thread_is_main_w_barrier | 804 |
vlib_get_worker_vlib_main | 1492 |
vlib_get_current_worker_index | 1562 |
vlib_smp_unsafe_warning | 151782 |
__foreach_vlib_main_helper | 192720 |
vlib_num_workers | 376268 |
vlib_worker_thread_barrier_check | 26575300 |
vlib_get_thread_index | 130847398 |
![]() |
Generated by: LCOV version 1.14 |