LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
vnet_classify_entry_at_index | 849765 |
vnet_classify_entry_is_busy | 256237 |
vnet_classify_entry_is_equal | 722 |
vnet_classify_entry_is_free | 465842 |
vnet_classify_find_entry_inline | 1688 |
vnet_classify_get_entry | 116906 |
vnet_classify_get_offset | 127213 |
vnet_classify_hash_packet_inline | 163934 |
vnet_classify_prefetch_bucket | 453 |
vnet_classify_prefetch_entry | 138 |
vnet_classify_table_get | 234 |
![]() |
Generated by: LCOV version 1.14 |