LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
add_next | 209645 |
duplicate_feature_vector | 85343 |
feature_cmp | 4725 |
find_config_with_features | 140460 |
free_feature_vector | 98368 |
remove_reference | 111935 |
vnet_config_add_feature | 80937 |
vnet_config_del | 24095 |
vnet_config_del_feature | 56692 |
vnet_config_get_end_node | 972 |
vnet_config_init | 15490 |
vnet_config_modify_end_node | 4547 |
vnet_config_reset_end_node | 0 |
vnet_get_config_heap | 113651 |
![]() |
Generated by: LCOV version 1.14 |