| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| format_mac_address | 0 |
| unformat_ethernet_header | 0 |
| unformat_mac_address | 1 |
| unformat_ethernet_type_host_byte_order | 6 |
| unformat_ethernet_type_net_byte_order | 6 |
| unformat_ethernet_address_cisco | 16 |
| unformat_ethernet_address | 19 |
| unformat_ethernet_address_unix | 19 |
| format_ethernet_vlan_tci | 15523 |
| format_ethernet_header | 331835 |
| format_ethernet_header_with_length | 904122 |
| format_ethernet_type | 912412 |
| format_ethernet_address | 1894960 |
| Generated by: LCOV version 1.14 |