LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ethernet_mac_address_equal | 271373 |
ethernet_mac_address_from_u64 | 4 |
ethernet_mac_address_generate | 504 |
ethernet_mac_address_is_zero | 252 |
ethernet_mac_address_u64 | 4 |
mac_address_as_u64 | 85 |
mac_address_cmp | 20299 |
mac_address_copy | 9258 |
mac_address_equal | 8 |
mac_address_from_bytes | 68968 |
mac_address_from_u64 | 0 |
mac_address_is_zero | 8 |
mac_address_set_zero | 0 |
![]() |
Generated by: LCOV version 1.14 |