| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| gro_fix_padded_packet_len | 180 | 
| vnet_gro_flush_all_packets | 70313 | 
| vnet_gro_inline | 517697 | 
| gro_fixup_header | 1250821 | 
| gro_get_ip6_flow_from_packet | 10307888 | 
| gro_get_ip4_flow_from_packet | 14003420 | 
| vnet_gro_flow_table_flush | 15703305 | 
| gro_merge_buffers | 22969655 | 
| gro_tcp_sequence_check | 23081358 | 
| gro_validate_checksum | 24311308 | 
| gro_is_bad_packet | 26160308 | 
| gro_get_packet_data | 26160814 | 
| vnet_gro_flow_table_inline | 26333615 | 
| gro_is_ip4_or_ip6_packet | 50492873 | 
| vnet_gro_flow_table_schedule_node_on_dispatcher | 159937005 | 
|  | 
| Generated by: LCOV version 1.14 |