LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_add_edits | 0 |
pg_buffer_index_free | 18660 |
pg_create_edit_group | 24 |
pg_edit_group_free | 1 |
pg_edit_group_n_bytes | 15065 |
pg_free_edit_group | 1 |
pg_get_edit_group | 17 |
pg_get_node | 17422 |
pg_stream_free | 15047 |
pg_stream_get_group | 25 |
pg_stream_is_enabled | 60309 |
![]() |
Generated by: LCOV version 1.14 |