| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aes_gcm_mask_bytes | 64279 |
| aes_gcm_dec | 68902 |
| aes_gcm_calc_last | 70349 |
| aes_gcm_ghash_mul_final_block | 70349 |
| aes_gcm_enc | 70350 |
| clib_aes_gcm_key_expand | 100936 |
| aes_gcm_final_block | 139251 |
| aes_gcm | 139253 |
| aes_gcm_ghash | 139255 |
| aes_gcm_calc | 238359 |
| aes_gcm_calc_double | 859254 |
| aes_gcm_ghash_mul_first | 1236850 |
| aes_gcm_enc_last_round | 1956830 |
| aes_gcm_enc_first_round | 1956850 |
| aes_gcm_enc_ctr0_round | 2010460 |
| aes_gcm_ghash_mul_next | 6551300 |
| aes_gcm_enc_round | 25201200 |
| Generated by: LCOV version 1.14 |