LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ghash4_final | 0 |
ghash4_mul_first | 0 |
ghash4_mul_next | 0 |
ghash4_reduce | 0 |
ghash4_reduce2 | 0 |
ghash_final | 4838510 |
ghash_mul | 3532760 |
ghash_mul_first | 4838510 |
ghash_mul_next | 6621630 |
ghash_precompute | 100936 |
ghash_reduce | 4908850 |
ghash_reduce2 | 4838510 |
gmul4_hi_hi | 0 |
gmul4_hi_lo | 0 |
gmul4_lo_hi | 0 |
gmul4_lo_lo | 0 |
gmul_hi_hi | 11460000 |
gmul_hi_lo | 16368500 |
gmul_lo_hi | 16298200 |
gmul_lo_lo | 16298300 |
![]() |
Generated by: LCOV version 1.14 |