| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| format_hash | 0 |
| hash_dup | 0 |
| hash_format_pair_default | 0 |
| hash_next | 0 |
| hash_validate | 0 |
| string_key_format_pair | 0 |
| unformat_hash_string | 0 |
| vec_key_format_pair | 0 |
| hash_bytes | 2 |
| unset_indirect | 34276 |
| hash_resize | 101578 |
| hash_resize_internal | 101578 |
| mem_key_equal | 192077 |
| unformat_hash_string_internal | 232432 |
| unformat_hash_vec_string | 232432 |
| zero_pair | 236149 |
| _hash_unset | 266307 |
| _hash_free | 330901 |
| mem_key_sum | 343816 |
| _hash_create | 1283150 |
| _hash_get_pair | 2595650 |
| vec_key_equal | 6852290 |
| vec_key_sum | 8537830 |
| set_indirect_is_user | 43370900 |
| init_pair | 50884100 |
| set_indirect | 214806000 |
| set_is_user | 272295000 |
| string_key_equal | 297435000 |
| _hash_get | 399464000 |
| get_indirect | 404137000 |
| string_key_sum | 500003000 |
| hash_memory | 509073000 |
| hash_uword | 771661000 |
| _hash_set3 | 879963000 |
| key_sum | 1280700000 |
| lookup | 1280700000 |
| key_equal | 1312720000 |
| key_equal1 | 1312720000 |
| get_pair | 1528260000 |
| Generated by: LCOV version 1.14 |