LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ghash4_final | 0 |
ghash4_mul_first | 0 |
ghash4_mul_next | 0 |
ghash4_reduce | 0 |
ghash4_reduce2 | 0 |
gmul4_hi_hi | 0 |
gmul4_hi_lo | 0 |
gmul4_lo_hi | 0 |
gmul4_lo_lo | 0 |
ghash_precompute | 103154 |
ghash_mul | 3610390 |
ghash_final | 4920670 |
ghash_mul_first | 4920670 |
ghash_reduce2 | 4920670 |
ghash_reduce | 4991910 |
ghash_mul_next | 6623480 |
gmul_hi_hi | 11544200 |
gmul_lo_hi | 16464800 |
gmul_lo_lo | 16464800 |
gmul_hi_lo | 16536100 |
![]() |
Generated by: LCOV version 1.14 |